The Asia Cup 2023 will be broadcast live in India and its subcontinent (Afghanistan, Bangladesh, Sri Lanka, Nepal, Pakistan, Maldives, Bhutan); all matches will be streamed live on the Disney+Hotstar digital platform (website, app).
Star Sports will telecast DP World Asia Cup 2023 matches live on Star Sports 1 Hindi, Star Sports 1 Kannada, Star Sports 1 , Star Sports 1 Hindi HD, Star Sports 1 HD, Star, Sports 1 Telugu, Star Sports 1 Tamil, Star Sports 1 Kannada.
ESPN+ will broadcast live coverage of the ACC Asia Cup 2023 in the United States. BT Sport (formerly TNT Sports) will exclusively broadcast live coverage in the United Kingdom. A deal has been signed with TNT Sports (formerly BT Sport) for exclusive telecast rights for the 2023 Asia Cup.
On YuppTV, you can watch live Asian Cup 2023 matches from Australia, Continental Europe, Malaysia, Hong Kong, and South East Asia (except Singapore).
Digital media rights for the Asia Cup 2023 have been secured by YuppTV, the world’s largest Over-The-Top (OTT) provider for South Asian content.
In Australia, Continental Europe, Malaysia, Hong Kong, South East Asia (except Singapore), YuppTV has exclusive rights to stream Asia Cup 2023 live.
PTV Sports and TenSportsHD in Pakistan will provide live coverage of Asia Cup 2023. All matches played in this tournament will be telecast exclusively by PTV Sports; they have also acquired OTT rights (Audio, Video, and other media services over the Internet). Live streaming of the tournament will be provided in Pakistan by Daraz and Tapmad.
As the broadcaster of Asia Cup 2023, ESPN Caribbean will present live and exclusive coverage of Asia Cup matches. Streaming coverage will be available through the ESPN App and on ESPN Caribbean’s television network.
Bangladeshi cricket fans can watch live matches on Gazi TV (GTV). A Bengali digital cable television station named Gazi Television is officially known as GTV. Afghanistan’s Asia Cup 2023 will be broadcast exclusively by the Ariana Television Network (ATN).
Asia Cup 2023 will be broadcast exclusively on the CricLife MAX channel in the MENA region by E-Vision. In the MENA region, STARZPLAY will live stream the 15th edition of the DP World Asia Cup 2023. On eLife TV, Switch TV, and STARZPLAY app, cricket fans in the UAE can watch the action exclusively on CricLife MAX channel.
The following Star Sports channels are available: Star Sports 1 Hindi, Star Sports 1 Kannada, Star Sports 1 , Star Sports 1 Hindi HD, Star Sports 1 HD, Star, Sports 1 Telugu, Star Sports 1 Tamil, Star Sports 1 Kannada
This will be the 16th edition of the Asia Cup cricket tournament, with matches being played as One-Day Internationals (ODIs) in Pakistan and Sri Lanka.
From August 30 to September 17, 2023, Sri Lanka and Pakistan will host a hybrid edition of the Asia Cup. The competition was originally hosted by Pakistan. However, the BCCI said India wouldn’t travel to Pakistan for the tournament, so the itinerary had to be changed.
Broadcasters | Coverage Details |
---|---|
Star Sports | Live coverage of Asia Cup 2023 in India and its subcontinent countries. Matches streamed on Disney+Hotstar platform. Telecast on various Star Sports channels. |
ESPN+ | Live coverage of ACC Asia Cup 2023 in the United States. |
TNT Sports (formerly BT Sport) | Exclusive live TV coverage of Asia Cup 2023 in the United Kingdom. |
YuppTV | Live streaming of Asia Cup 2023 in Australia, Continental Europe, Malaysia, Hong Kong, and South East Asia (Except Singapore). |
PTV Sports and TenSportsHD | Official broadcasters in Pakistan. Exclusive telecast rights for all matches. Live streaming via Daraz and Tapmad. |
ESPN Caribbean | Broadcasting rights for Asia Cup 2023, live and exclusive coverage. |
Gazi TV (GTV) | Live broadcast of matches in Bangladesh. |
Ariana Television Network (ATN) | Exclusive rights to broadcast Asia Cup 2023 in Afghanistan. |
E-Vision | Exclusive broadcast and media rights in the MENA region. Shown on CricLife MAX channel. |
STARZPLAY | Live streaming in the MENA region. Available on CricLife MAX channel, eLife TV, Switch TV, and STARZPLAY app. |
There will be six teams in Asia Cup 2023, divided into two groups of three. In Group A, India, Pakistan, and Nepal are up against Bangladesh, Afghanistan, and Sri Lanka. The tournament kicks off in Multan with Pakistan versus Nepal.
At the end of the group stage, the top two teams from each group will move on to the Super Fours, followed by the final at R. Jayawardena Stadium in Colombo. Unlike the T20 format of the Asia Cup in 2022, ODIs will be played this year.
India’s telecast channels for Asia Cup 2023
Asia Cup 2023 matches will be telecast by Star. Therefore, Star Sports will broadcast all matches live.
According to the Disney Star TV guide, Asia Cup matches can be watched live on Star Sports 1 Hindi, Star Sports 1 Kannada, Star Sports 1 , Star Sports 1 Hindi HD, Star Sports 1 HD, Star, Sports 1 Telugu, Star Sports 1 Tamil, Star Sports 1 Kannada. The matches begin at 3 p.m. IST.
TV Channels/Broadcasting Rights | Live Streaming |
---|---|
India & Subcontinent: Star Sports | Disney+ Hotstar |
Australia: Yupp TV | Yupp TV (Australia, Albania, Andorra, and more) |
UK: TNT Sports (formerly BT Sport) | Yupp TV (Hong Kong) |
USA: ESPN+ | Yupp TV (USA, Canada) |
Pakistan: PTV Sports, TenSportsHD | – |
MENA: STARZPLAY via CricLife MAX | – |
Afghanistan: Ariana Television | – |
UAE: CricLife MAX via eLife TV, Switch TV | – |
Caribbean: ESPN Caribbean | – |
Continental Europe: Yupp TV | – |
South East Asia: Yupp TV | – |
Sri Lanka: SLRC (Channel Eye) | – |
Bangladesh: Gazi TV (GTV), Channel 9, BTV National | – |
Canada: Disney+ Hotstar | – |
Live streaming of the Asia Cup 2023 in India
Disney + Hotstar will live stream all Asia Cup 2023 matches.
ADVERTISEMENT CONTINUE READING BELOW
The Disney + Hotstar app now lets you stream the Asia Cup and 2023 ICC Cricket World Cup live for free, good news for cricket fans. Earlier, viewers had to pay a subscription for the same.
With seven Asia Cup victories (six in ODIs and one in T20Is), India are the most successful team in tournament history. Pakistan has won it twice, while Sri Lanka has won it six times.
Live Streaming | Disney + Hotstar |
Asia Cup 2023 Schedule & Date
Date | Match | Venue | Time |
---|---|---|---|
Aug 30, 2023 | Pakistan vs Nepal | Multan Cricket Stadium, Multan | 3:30 PM (10:00 AM GMT / 03:00 PM LOCAL) |
Aug 31, 2023 | Bangladesh vs Sri Lanka | Pallekele International Cricket Stadium, Pallekele | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 02, 2023 | Pakistan vs India | Pallekele International Cricket Stadium, Pallekele | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 03, 2023 | Bangladesh vs Afghanistan | Gaddafi Stadium, Lahore | 3:30 PM (10:00 AM GMT / 03:00 PM LOCAL) |
Sep 04, 2023 | India vs Nepal | Pallekele International Cricket Stadium, Pallekele | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 05, 2023 | Afghanistan vs Sri Lanka | Gaddafi Stadium, Lahore | 3:30 PM (10:00 AM GMT / 03:00 PM LOCAL) |
Sep 06, 2023 | A1 vs B2, Super Fours, 1st Match | Gaddafi Stadium, Lahore | 3:30 PM (10:00 AM GMT / 03:00 PM LOCAL) |
Sep 09, 2023 | B1 vs B2, Super Fours, 2nd Match | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 10, 2023 | A1 vs A2, Super Fours, 3rd Match | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 12, 2023 | A2 vs B1, Super Fours, 4th Match | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 14, 2023 | A1 vs B1, Super Fours, 5th Match | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 15, 2023 | A2 vs B2, Super Fours, 6th Match | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Sep 17, 2023 | TBC vs TBC, Final | R.Premadasa Stadium, Colombo | 2:00 PM (08:30 AM GMT / 02:00 PM LOCAL) |
Asia Cup 2023 Full Squad Details
India Squad:
Position | Players |
---|---|
Captain | Rohit Sharma |
Key Batsmen | Shubman Gill, Virat Kohli, Shreyas Iyer |
Middle Order | Suryakumar Yadav, Tilak Varma |
Wicketkeepers | KL Rahul, Ishan Kishan |
Vice Captain | Hardik Pandya |
All-rounders | Ravindra Jadeja |
Pacers | Shardul Thakur, Jasprit Bumrah, Mohd. Shami |
Spinners | Axar Patel, Kuldeep Yadav |
Stand-by Player | Sanju Samson |
Pakistan Squad:
Position | Players |
---|---|
Captain | Babar Azam |
Openers | Abdullah Shafique, Fakhar Zaman |
Top Order | Imam-ul-Haq, Salman Ali Agha |
All-rounders | Iftikhar Ahmed, Mohammad Nawaz, Faheem Ashraf |
Wicketkeeper | Mohammad Rizwan |
Spinners | Shadab Khan, Mohammad Haris, Usama Mir |
Pacers | Haris Rauf, Mohammad Wasim Jnr, Naseem Shah, Shaheen Afridi |
Nepal Squad:
Position | Players |
---|---|
Captain | Rohit Paudel |
Opening Batsmen | Kushal Bhurtel, Aasif Sheikh |
Middle Order | Bhim Sharki, Kushal Malla, Aarif Sheikh |
All-rounders | Dipendra Singh Airee, Karan KC |
Pacers | Sompal Kami, Lalit Rajbanshi |
Spinners | Sandeep Lamichhane, Pratish GC |
Wicketkeeper | Gulshan Jha |
Stand-by Players | Mousom Dhakal, Sundeep Jora, Kishore Mahato, Arjun Saud |
Bangladesh Squad:
Position | Players |
---|---|
Captain | Shakib Al Hasan |
Openers | Litton Das, Tanjid Hasan Tamim |
Top Order | Najmul Hossain Shanto, Towhid Hridoy |
Middle Order | Mushfiqur Rahim, Mahedi Hasan, Afif Hossain |
All-rounders | Mehidy Hasan Miraz, Shamim Hossain |
Pacers | Taskin Ahmed, Mustafizur Rahman, Shoriful Islam, Ebadot Hossain |
Spinners | Nasum Ahmed |
Wicketkeeper | Mohammad Naim |
Afghanistan Squad:
Position | Players |
---|---|
Captain | Hashmatullah Shahidi |
Openers | Rahmanullah Gurbaz, Ibrahim Zadran |
Top Order | Rahmat Shah, Najibullah Zadran |
All-rounders | Mohammad Nabi, Gulbadin Naib, Karim Janat |
Pacers | Rashid Khan, Mujeeb ur Rahman, Noor Ahmad, Fazalhaq Farooqi |
Spinners | Abdul Rahman, Sharafuddin Ashraf |
Wicketkeeper | Ikram Alikhil |
Sri Lanka Squad:
Position | Players |
---|---|
Captain | Dasun Shanaka |
Openers | Dimuth Karunaratne, Avishka Fernando |
Middle Order | Pathum Nissanka, Sadeera Samarawickrama |
All-rounders | Charith Asalanka, Dhananjaya de Silva, Wanindu Hasaranga |
Pacers | Dushmantha Chameera, Lahiru Kumara |
Spinners | Maheesh Theekshana, Akila Dananjaya |
Bench | Matheesha Pathirana, Pramod Madushan, Dunith Wellalage, Kusal Mendis, Nishan Madushka, Sahan Arachchige |