Halloween Trick or Treat Schedule 2022: Halloween is celebrated annually on October 31st. However, Halloween this year falls on a Monday, so people want to know what legal trick-or-treat hours are. Also, what generally begins and terminates trick-or-treating? Learning this information will help you make an informed decision.
Are you Ready to have some fun on Halloween this year? Here’s the Halloween Schedule of Events for 2022. With so many different costumes and attractions to choose from in the Halloween Event, it cannot be easy to know where to start, But don’t worry, we’ve got you covered!
From Schedules to Date, Time, and Hours, we’ve got you covered. So be sure to check each event’s date, time, and hours below.
Halloween Trick or Treat Schedule
Halloween 2022 will be the best-loved evening for most kids, giving them a chance to strut their creativity in catalogue costumes and garner gifts in exchange. In the past few years, the holiday upset a number of trick-or-treat plans and differed for many children, but Halloween 2022 will most likely imitate the year before quite closely.

To the best of your ability, the earlier there’s trick-or-treating in your area, the more youthful trick-or-treaters will be. In most places, trick-or-treating begins right before the sun sets (on Halloween, it might be between 5:30 and 6 p.m.).
With Halloween this year falling on a run-of-the-mill workday, many people are wondering about when acceptable trick-or-treating hours may be. So what is a reasonable time to begin trick-or-treating? And what is the time to end? Read on to find out about the best answers to these and other burning Halloween 2022 questions, including how to keep your kid safe during trick-or-treating.
Also, Read: United States Holiday List 2022 | USA Holiday List 2022 | US Stock Market Holidays 2022
Halloween Trick or Treat Schedule: City, Date, Time
Municipality | Day | Start | End |
---|---|---|---|
Abbotsford | 10/31 | 4:00 p.m. | 7:00 p.m. |
Altoona | 10/31 | 5:00 p.m. | 7:30 p.m. |
Arcadia | 10/31 | 5:00 p.m. | 7:00 p.m. |
Augusta | 10/31 | 5:30 p.m. | 7:30 p.m. |
Baldwin | 10/31 | Dusk | 8:00 p.m. |
Birchwood | 10/31 | 3:30 p.m. | 7:00 p.m. |
Boyceville | 10/31 | 5:00 p.m. | 7:00 p.m. |
Boyd | 10/31 | 6:00 p.m. | 7:30 p.m. |
Black River Falls | 10/31 | 5:00 p.m. | 7:00 p.m. |
Bloomer | 10/31 | 4:00 p.m. | 7:00 p.m. |
Cadott | 10/31 | 4:00 p.m. | 6:00 p.m. |
Camp Douglas | 10/31 | 4:00 p.m. | 7:00 p.m. |
Chetek | 10/31 | 4:30 p.m. | 7:00 p.m. |
Chippewa Falls | 10/31 | 5:00 p.m. | 7:00 p.m. |
Chippewa Falls (Downtown) | 10/31 | 3:00 p.m. | 5:00 p.m. |
Colby | 10/31 | 4:00 p.m. | 7:00 p.m. |
Cornell | 10/31 | 4:00 p.m. | 6:00 p.m. |
Cumberland (Downtown) | 10/30 | 12:00 p.m. | 2:00 p.m. |
Durand | 10/31 | 4:00 p.m. | 7:00 p.m. |
Eau Claire | 10/31 | 5:00 p.m. | 7:30 p.m. |
Eau Claire (Downtown) | 10/31 | 3:00 p.m. | 5:00 p.m. |
Eleva | 10/31 | 4:00 p.m. | 7:00 p.m. |
Elk Mound | 10/31 | 5:00 p.m. | 7:00 p.m. |
Ellsworth | 10/31 | 5:00 p.m. | 7:00 p.m. |
Elroy | 10/31 | 4:30 p.m. | 6:00 p.m. |
Fairchild | 10/31 | 5:00 p.m. | 7:00 p.m. |
Fall Creek | 10/31 | 5:30 p.m. | 7:30 p.m. |
Glenwood City | 10/31 | 5:00 p.m. | 8:00 p.m. |
Holmen | 10/31 | 4:00 p.m. | 8:00 p.m. |
Hudson | 10/31 | No Set Hours | 11:00 p.m. Curfew |
Independence | 10/31 | 4:30 p.m. | 6:30 p.m. |
La Crosse | 10/31 | 4:00 p.m. | 8:00 p.m. |
La Crosse (Downtown) | 10/29 | 11:00 a.m. | 2:00 p.m. |
Ladysmith | 10/31 | 4:00 p.m. | 7:00 p.m. |
Loyal | 10/31 | 4:00 p.m. | 7:00 p.m. |
Lyndon Station | 10/31 | 4:30 p.m. | 7:30 p.m. |
Marshfield | 10/31 | 5:30 p.m. | 8:00 p.m. |
Marshfield (Downtown) | 10/28 | 4:30 p.m. | 6:00 p.m. |
Mauston | 10/31 | 4:00 p.m. | 7:00 p.m. |
Menomonie | 10/31 | 5:00 p.m. | 7:00 p.m. |
Mondovi | 10/31 | 5:00 p.m. | 7:00 p.m. |
Necedah | 10/31 | 4:00 p.m. | 6:00 p.m. |
New Auburn | 10/31 | 4:00 p.m. | 7:00 p.m. |
New Lisbon | 10/31 | 4:00 p.m. | 6:00 p.m. |
Onalaska | 10/31 | 4:00 p.m. | 8:00 p.m. |
Osseo | 10/31 | 4:30 p.m. | 7:00 p.m. |
Rice Lake | 10/31 | 5:00 p.m. | 8:00 p.m. |
Rice Lake (Downtown) | 10/29 | 4:00 p.m. | 6:00 p.m. |
Sparta | 10/31 | 3:00 p.m. | 7:00 p.m. |
Spencer | 10/31 | 4:00 p.m. | 7:00 p.m. |
Stanley | 10/31 | 5:00 p.m. | 7:00 p.m. |
Stratford | 10/31 | 5:30 p.m. | 7:30 p.m. |
Strum | 10/31 | 4:30 p.m. | 7:30 p.m. |
Thorp | 10/31 | 5:30 p.m. | 7:00 p.m. |
Tomah | 10/31 | 5:00 p.m. | 8:00 p.m. |
Vesper | 10/31 | 4:30 p.m. | 6:30 p.m. |
Viroqua | 10/31 | 5:00 p.m. | 8:00 p.m. |
Viroqua (Downtown) | 10/31 | 3:00 p.m. | 5:00 p.m. |
West Salem | 10/31 | 4:00 p.m. | 8:00 p.m. |
West Salem (Downtown) | 10/31 | 3:00 p.m. | 5:00 p.m. |
Westby | 10/31 | 5:00 p.m. | 8:00 p.m. |
Whitehall | 10/31 | 4:30 p.m. | 6:30 p.m. |
Wisconsin Rapids | 10/31 | 5:00 p.m. | 7:00 p.m. |
Wonewoc Center | 10/31 | 4:00 p.m. | 6:00 p.m. |
Woodville | 10/31 | Dusk |
Also, Read: BTS World Tour 2022 Dates In the United States
Halloween Trick or Treating End time
In accordance with popular polling, trick or soporiferous therapy commonly ends by around 9 p.m. on October 31st for those a little older, with the little ones dissolving by approximately 8 p.m. However, because Halloween of 2022 falls on a Monday, they may be tucked in earlier than they normally would since it’s a school night (and many of their moms and dads will have work to do in the morning).
Is Halloween Trick-or-Treating popular this year?
Whether the actual number of trick-or-treating participants’ popularity will be greater than last year’s, we will have to wait and see the upcoming Halloween 2022. Still, it is likely higher than last year’s Halloween 2021 or Halloween 2020.
Also, Read: International Youth Day 2022: Theme, Importance, History, Quotes & Images
Halloween Trick or Treat Conclusion
Most trick-or-treaters start their trip around sunset, typically between 5:30 p.m. and 6 p.m. in your local time zone. However, if you intend to travel, the Farmer’s Almanac Sunrise and Sunset calculator can help you figure out when you will need to begin planning your trip due to your location.
Barring any curfews or other local rules, it is commonplace that wee ghouls and goblins may gather on your doorstep until 9 p.m. or until you run out of candy. Utilizing a light by the doorstep (or installing one, if you lack one!) can help you “tell” the neighbourhood that you will be open to receiving candy items.