IPL Schedule 2022- A Total of 74 T20 matches are to be played in IPL Schedule 2022, as we know that there are 10 teams in IPL 2022. Here is the IPL full schedule (tentative) considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkata Knight Riders in the opening match on 27 March 2022 in Chennai. The final match of the tournament is likely to be played on 21 May 2022.
IPL 2022 Schedule | 2 April 2022 — 3 June 2022 |
Host | BCCI i.e. Board of Control for Cricket in India |
Hosting Country | India |
Match Format | 20 Overs (T20) |
IPL 2022 First Match | 2 April 2022 |
IPL Final Match | 3 June 2022 |
Number Of Teams | 10 |
Name Of Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Ahmedabad Lions & Lucknow Nawabs. |
Number Of Total Matches | 74 |
Official Website of IPL | iplt20.com |
The first Indian Premier League 2022 is scheduled to be played on 02 April 2022, the first IPL 15 Match will be played in the M. A. Chidambaram Stadium, Chennai, and the final match of IPL 15 is scheduled to be played on 3 June 2022.
IPL Schedule 2022 Details
IPL 2022 Schedule | From 27 March 2022 to 21 May 2022 (tentative) |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
IPL 2022 Start Date | 27 March 2022 (tentative) |
IPL 2022 Final Date | 21 May 2022 (tentative) |
Participants Team | 10 |
Total Match | 74 matches |
IPL 2022 winner | TBD |
Current Winner | Chennai Super Kings (CSK) |
Prize Money | Winner: 25 Crore Indin Rupees |
Official URL | https://www.iplt20.com/ |
IPL 2022 Match Date & Time
As I mentioned above 10 teams will be part of the 15th edition of the Indian Premier League, among them 74 Matches will be played, for all IPL 2022 Match dates & times are tabulated below.

Match No | Match Centre | Date | Time (IST) | Venue |
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | March 27, 2022 | 3:30 PM | Brabourne – CCI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2, 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2, 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | Brabourne – CCI |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14, 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | Brabourne – CCI |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | Brabourne – CCI |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | April 22, 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23, 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER 1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER 2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | May 29, 2022 | 7:30 PM | Ahmedabad |
Note: BCCI i.e. The Board of Control for Cricket in India has not released the official schedule for the IPL Schedule 2022.

IPL 2022 Mega Auction
The IPL 2021 Auction was held in Chennai on 18th February 2021. Due to the COVID-19 pandemic, the Mega auction was postponed. Therefore Mini Auction happened in 2021. Meanwhile, As per a source by BCCI this year, there will be a Mega auction before IPL 2022. Also, there are 2 new teams going to add to the IPL teams.
IPL Teams
10 teams are going to be the part of 15th edition of the Indian Premier League, teams names are as follows.
- Chennai Super Kings
- Delhi Capitals
- Punjab Kings
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Ahmedabad Lions
- Lucknow Nawabs
IPL 2022 Venue
If the Covid situation improves, then IPL 2022 will be organized in India only.
Hopefully, everything will be fine during IPL 2022 and it will be played in India only. UAE is always the alternate favorite location for BCCI to organize IPL and other major tournaments in case of the COVID pedantic.
Stadium list in India for IPL matches:
- Wankhede Stadium – Mumabi
- M.A.Chidambaram Chepauk Stadium – Chennai
- Narendra Modi Stadium – Ahmedabad
- Feroz Shah Kotla Stadium – Delhi
- M.Chinnaswamy Stadium – Bangalore
- Eden Gardens Stadium – Kolkata
- BRSABV Ekana Cricket Stadium – Lucknow
IPL 2022 Groups
IPL should publish the group details in February after the mega auction. Below are the group details.
Group A:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B:
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challangers Bangalore
- Punjab Kings
- Gujrat Titans
IPL Winner History
Below is the Indian Premier League winner history. Let’s see which teams going to win the IPL 2022 title.
IPL Season | Year | Winner Team |
15 | 2022 | TBD |
14 | 2021 | Chennai Super Kings |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
Comments are closed.